Okuma captain l470 lathe (2002)

Sell your Okuma captain l470 lathe 2002 today.
Okuma captain l470 lathe Specifications
| Z-Axis (Upper/Lower Turret) | Not Found |
|---|---|
| Upper Turret Positions | Not Found |
| Horsepower Of Rotary Tools | Not Found |
| Sub Spindle Bar Capacity | Not Found |
| Bar Capacity Right And Left Spindles | Not Found |
| Chip Conveyor | Not Found |
| Max. Turning Diameter - Lower | Not Found |
| Nose | Not Found |
| Max Machining Dia. | Not Found |
| Cutting Feed Rate | Not Found |
| Approximate Overall Dimensions | Not Found |
| Tailstock Quill Diameter | Not Found |
| Swing Over Bed | Not Found |
| C-Axis (Spindle Rotation) | Not Found |
| Max. Work Piece Weight | Not Found |
| Max. Toll Diameter | Not Found |
| Shipping | Not Found |
| Control Model | Not Found |
| Table Horse Power | Not Found |
| Spindle Bore Diameter 2 | Not Found |
| Xb - Axis Travel | Not Found |
| Upper Turret Tool Capacity | Not Found |
| Main Motor (20 Min) | Not Found |
| Spindle Motor (HP) | Not Found |
| Rapid Traverse Rates | Not Found |
| Axis Travel | Not Found |
| Boards Included | Not Found |
| Z Axis Travel Lower | Not Found |
| Collet | Not Found |
| Main Motor | Not Found |
| Rapid Traverse Rate - Z Axis | Not Found |
| Spindle Bore Diameter 1 | Not Found |
| 2 | Not Found |
| Rapid Traverse Rate Z | Not Found |
| Swing Over Compound Slide | Not Found |
| Max. Turning Diameter (Xa) | Not Found |
| Travel X-Axis | Not Found |
| Spindle Taper | Not Found |
| Number Of Tool Turrets | Not Found |
| B - Axis Milling Spindle Taper | Not Found |
| Spindle Power 2 | Not Found |
| Bar Feeder Length | Not Found |
| Sub Spindle Motor (HP) | Not Found |
| Rapid Traverse Speed (Y-Axis) | Not Found |
| Range Of Spindle Speed Main/Sub | Not Found |
| Rapid Traverse Speed (Z-Axis) | Not Found |
| Axes | Not Found |
| Auto Tool Presetter | Not Found |
| Weight (Approx) | Not Found |
| Chuck Bore Diameter | Not Found |
| Spindle Bearing Inner Diameter | Not Found |
| Rapid Traverse Ya & Yb Axis | Not Found |
| Z-Axis (Upper/Lower) | Not Found |
| Max Swing Over Carriage | Not Found |
| Tool Presetter | Not Found |
| Max Bar Capacity Main Spindle | Not Found |
| Current Type | Not Found |
| Sub Spindle Speed | Not Found |
| Spindle Drive Motor | Not Found |
| Sub | Not Found |
| Rapid Traverse X-Axis | Not Found |
| Milling Spindle RPM | Not Found |
| Center | Not Found |
| X - Axis Upper/Lower Turret | Not Found |
| Main Motors | Not Found |
| Maximum Swing Over Saddle | Not Found |
| Spindle Nose Sub | Not Found |
| X-Axis (Lower Turret) | Not Found |
| X - Axis Travel | Not Found |
| Insulation Class | Not Found |
| Tailstock Type | Not Found |
| Max Machining Length | Not Found |
| Turning Length | Not Found |
| RPM Range | Not Found |
| Features & Options (Varies By Configuration) | Not Found |
| X1 Axis Travel | Not Found |
| Swin Over Bed | Not Found |
| Integration With Cad/Cam Systems | Not Found |
| Max Bar Capacity | Not Found |
| Spindle Bore | Not Found |
| Sub Spindle | Not Found |
| Distance Between Spindle Center Lines | Not Found |
| Spindle Speed Sub Spindle | Not Found |
| Z-Axis Travel (Upper Slide) | Not Found |
| C2 - Axis Travel | Not Found |
| Rapid Traverse Rates Y1 | Not Found |
| Cross-Slide Travel (X Axis) Upper Turret | Not Found |
| Diameter Above Transversing Slide | Not Found |
| Sccr Of Control Panel | Not Found |
| Spindle Bearings | Not Found |
| Tool Stations | Not Found |
| Location | Not Found |
| Bar Bore | Not Found |
| X2 Axis Travel | Not Found |
| Zb - Axis Travel | Not Found |
| Live Tool HP | Not Found |
| Live Milling Motor | Not Found |
| Type Of Nose | Not Found |
| X-Axis Travel | Not Found |
| Xa Turret | Not Found |
| Sub Spindle - Chuck Size | Not Found |
| Primary | Not Found |
| Dimensions | Not Found |
| Travels | Not Found |
| Overall Dimensions | Not Found |
| L X W | Not Found |
| C-Axis Rotation | Not Found |
| Range | Not Found |
| Sub Spindle Motor | Not Found |
| Number Of Gear Ranges | Not Found |
| Bed Length Of Lower Slideway | Not Found |
| Additional Features | Not Found |
| # Axis | Not Found |
| Travel (X) | Not Found |
| Horsepower Head 1 | Not Found |
| Head 2 | Not Found |
| C – Axis Travel | Not Found |
| Main Spindle Speeds | Not Found |
| Rapid Traverse (X/Y/Z) | Not Found |
| Za Axis Travel | Not Found |
| Rapid Traverse Z Axis | Not Found |
| Z-Axis | Not Found |
| No. Positions On Upper Turret | Not Found |
| Spindle Horsepower | Not Found |
| Sub Spindle Chuck | Not Found |
| Longitudinal Travel (Z Axis) | Not Found |
| Second Spindle HP | Not Found |
| Rapid Traverse X | Not Found |
| Z Axis | Not Found |
| Center Diameter | Not Found |
| Machine Dimensions | Not Found |
| W - Axis Travel (Right Spindle) | Not Found |
| Spdl Dia At Front Bearing | Not Found |
| Quill Travel | Not Found |
| Feedrate X | Not Found |
| Live Stations For Rotary Tools | Not Found |
| X-Axis (Cross Travel Of Upper Turret) | Not Found |
| Motor Phase | Not Found |
| Tails Stock Quill Diameter | Not Found |
| Stroke | Not Found |
| Above The Bed | Not Found |
| Machine Weight | Not Found |
| Od Tool Shank Size | Not Found |
| Spindle Bore (First/Second) | Not Found |
| Tailstock | Not Found |
| Number Of Axis | Not Found |
| Tooling | Not Found |
| Equipment Dimensions (Approx.) | Not Found |
| Sub Spindle Speeds | Not Found |
| X1 / X2 Travel | Not Found |
| Live Tooling Speed Range | Not Found |
| Z - Axis Travel Z1 | Not Found |
| Mfr | Not Found |
| Pickoff | Not Found |
| X - Axis Upper | Not Found |
| Spindle Bearing Diameter | Not Found |
| Spindle Bar Capacity (Main Spindle) | Not Found |
| Number Of Tool Holders | Not Found |
| No. Stations On Turret | Not Found |
| Approximate Machine Dimensions | Not Found |
| Travels Xa & Xb | Not Found |
| C1-Axis (Indexing Positions Of Main Spindle) | Not Found |
| Tailstock Quill Dia | Not Found |
| Controller | Not Found |
| Sub-Spindle Rapid Traverse | Not Found |
| C2-Axis (Indexing Positions Of Sub Spindle) | Not Found |
| Approx Machine Weight | Not Found |
| Rapid Traverse (Z) | Not Found |
| X Axis Rapid Traverse | Not Found |
| Z - Axis Lower | Not Found |
| Quill Stroke | Not Found |
| Sub-Spindle Torque | Not Found |
| Rapid Traverse Rate - X1 | Not Found |
| Tailstock Travel | Not Found |
| B - Axis Travel Sub Spindle | Not Found |
| Second Spindle Bore | Not Found |
| Loader Maximum Size | Not Found |
| Rapid Traverse Rate X-Axis | Not Found |
| Main Bore Diameter | Not Found |
| Weight Of Components | Not Found |
| Max Work Length | Not Found |
| Tailstock Spindle Travel | Not Found |
| Bar Stock Capacity | Not Found |
| Rapid Traverse Rates Z | Not Found |
| Approx. Weight | Not Found |
| Steady Rest Size | Not Found |
| Main Spindle Nose | Not Found |
| Distance Between Spindle | Not Found |
| X - Axis Thrust | Not Found |
| Saddle | Not Found |
| Sub-Spindle Speeds | Not Found |
| Additional Equipment | Not Found |
| Milling Spindle HP | Not Found |
| Turret 1 | Not Found |
| Main Spindle Motor | Not Found |
| Max Bar Capacity Sub Spindle | Not Found |
| X - Axis Travel Lower | Not Found |
| Hole Thru Spindle | Not Found |
| # Tool Positions | Not Found |
| Zb Travel | Not Found |
| Rapid Traverse Speeds X-Axis | Not Found |
| Milling Speed Upper / Lower | Not Found |
| Lower Turret Positions | Not Found |
| Max Turning Dia. Lower | Not Found |
| Axis Movement | Not Found |
| Live Tooling Motor | Not Found |
| Turret Type L | Not Found |
| Turret Configuration 2 | Not Found |
| Construction | Not Found |
| Second | Not Found |
| Dimensions & Weight | Not Found |
| Approximate Dimensions | Not Found |
| Number Of Rotating Tools | Not Found |
| Engine Power | Not Found |
| Ways | Not Found |
| Sub-Spindle Travel | Not Found |
| Max. Bar Capacity | Not Found |
| Spindle HP Power | Not Found |
| Spindle Attachment Type | Not Found |
| Number Of Tool Stations | Not Found |
| Age (Circa) | Not Found |
| X Rapid Feed Rate | Not Found |
| Spindle Motor | Not Found |
| Rapid Traverse Rates X | Not Found |
| Z | Not Found |
| Y2 | Not Found |
| Y3 | Not Found |
| Longitudinal Travel (Z Axis) Upper Turret | Not Found |
| Spindle Bore - Left & Right | Not Found |
| B-Axis Travel (Sub-Spindle) | Not Found |
| Tool Shank Size | Not Found |
| X-Axis | Not Found |
| Tail Stock Taper | Not Found |
| Indexing | Not Found |
| C - Axis Travel 1 | Not Found |
| Rotation Speed | Not Found |
| Max Diameter Bar Capacity | Not Found |
| Rotary Tool Positions | Not Found |
| Number Of Spindles | Not Found |
| Arrival Date | Not Found |
| Electrical Power | Not Found |
| Frequency | Not Found |
| X-Axis Travel (Lower Slide) | Not Found. |
Do you have a Okuma captain l470 lathe to sell?
We are actively seeking a 2002 Okuma Captain L470 lathe to purchase for our inventory. This high-performance CNC lathe is known for its robust build and precision capabilities, making it a valuable asset for any machining operation. With a swing over bed of 24.41 inches and a swing over crosslide of 18.9 inches, the Captain L470 is designed to handle a wide range of workpieces. Its impressive turning diameter of 16.54 inches allows for versatility in various applications, while the generous distance between centers of 50 inches accommodates larger components, enhancing productivity.
The spindle bore of 3.5 inches provides ample clearance for larger tooling, and the Z-axis travel of 50 inches coupled with X-axis capabilities ensures that this lathe can tackle complex geometries with ease. The precision and reliability of the Okuma brand are well-regarded in the industry, and the Captain L470 model is no exception, featuring advanced control systems that improve operational efficiency. If you have a 2002 Okuma Captain L470 lathe that you are looking to sell, we invite you to reach out to us. At Superior Machine Tools, we specialize in purchasing used CNC machines, providing you with a hassle-free selling experience.
Our team is dedicated to offering competitive pricing and swift transactions. Don't miss the opportunity to turn your unused equipment into cash. Contact us today to get a quote and learn more about how we can assist you in selling your CNC machinery.
Frequently Asked Questions
What types of machinery and equipment do you purchase?
MTE buys a wide range of used and surplus machinery, including CNC machines, metalworking and fabrication equipment, industrial robots, inspection and testing systems, and material handling assets from industries such as metals manufacturing, oil and gas, automotive, and mining.
How does MTE assess the value of my surplus equipment?
Our team conducts a thorough review using current market data, equipment specifications, age, and condition. We provide fair market valuations given your specific situation to ensure you receive maximum value for your assets.
What is the process for selling my excess machinery to MTE?
We make it simple: contact us with asset details, and our specialists will review and coordinate an inspection if needed. After finalizing terms, we handle all logistics, removal, and payment for a smooth and efficient transaction.
How quickly can MTE complete the purchase and removal of my surplus equipment?
MTE prioritizes safe and efficient equipment removal, adhering to your company's specific requirements and timeframes. We coordinate all logistics to ensure the process is carried out safely and efficiently, minimizing risks and protecting both personnel and equipment.
What documentation is required to sell my used machinery?
We typically request detailed equipment information, such as make, model, year, and maintenance records, along with proof of ownership. Our team will guide you through all necessary paperwork to ensure a secure and transparent transaction.
Where is MTE located, and do you offer services outside Michigan?
While MTE is proudly based in Michigan, our services extend across the entire United States and internationally. No matter where your surplus machinery or equipment is located, our team has the experience and logistics capabilities to manage evaluations, purchases, and removals efficiently.
Is MTE an equipment broker?
No. Our business model is based on purchasing equipment outright — MTE does not act as a broker nor do we buy on consignment. We buy machinery and assets upfront, providing immediate payment and a straightforward transaction.
“Selling my CNC machine with MTE was seamless. The team guided me through every step and offered a fair price quickly.”
Michael Rodriguez
Plant Operations Manager
Have one to sell?
MTE is the direct buyer. Quote in 24-48 hours, free pickup, pay on collection.





