
Sell your Mazak SQT 200MY 2004 today.
Mazak SQT 200MY Specifications
| Total Power Required (Machine Only) | Not specified |
|---|---|
| Rapid Traverse X | Not specified |
| Rapid Traverse Z | Not specified |
| Max Cutting Length | Not specified |
| Origin | Not specified |
| Maximum Part Load | Not specified |
| X-Axis Travel | Not specified |
| Z-Axis Travel | Not specified |
| Turrets #1 & #2 | Not specified |
| Horsepower Of Rotary Head | Not specified |
| Machine Dimensions Lxwxh | Not specified |
| Main Spindle Bore | Not specified |
| Spindle Torque | Not specified |
| Rotary Tool Motor Horsepower | Not specified |
| Maximum Workpiece Weight (Chucked) | Not specified |
| Spindle Bore Diameter 2 | Not specified |
| Spindle Speed #2 | Not specified |
| Max Diameter Bar Capacity | Not specified |
| Spindle Speeds | Not specified |
| Gantry Dimensions | Not specified |
| Boring Bar Shank Diameter | Not specified |
| Maximum Drill | Not specified |
| Coolant Tank Capacity | Not specified |
| Max. Work Weight | Not specified |
| Cutting Diameter | Not specified |
| Spindle Bar Capacity | Not specified |
| Sub Spindle RPM | Not specified |
| X/X2 Rapid Traverse | Not specified |
| B - Axis Coupling Clamp | Not specified |
| Tailstock Quil Travel | Not specified |
| Approximate Machine Weight | Not specified |
| Chuck Quantity | Not specified |
| X5Th Axis | Not specified |
| Distance | Not specified |
| Turret To Spindle Face | Not specified |
| C - Axis Indexing | Not specified |
| Rapid Traverse Rate X-Y-Z | Not specified |
| Auto Tool Presetter | Not specified |
| Hydraulic Steady Rest Capacity | Not specified |
| Milling Capacity | Not specified |
| Coolant Pressure | Not specified |
| Tail Stock Diameter | Not specified |
| Turret Tool Positions 1, 2, 3 | Not specified |
| Mist Collector | Not specified |
| Rotary Motor | Not specified |
| C - Axis Travel | Not specified |
| Automatic Tool Changer Capacity | Not specified |
| W - Axis | Not specified |
| Max. Spindle Torque | Not specified |
| Nbr Of Spindles | Not specified |
| Spindle Travel | Not specified |
| First Spindle Chuck Size | Not specified |
| Max. Boring Bar Diameter | Not specified |
| Coolant Tank Dimensions | Not specified |
| Tailstock Body Stroke | Not specified |
| Z-Axis Travels | Not specified |
| Min. Spindle N/C Contouring | Not specified |
| Center Height | Not specified |
| Travel Z-Axis | Not specified |
| Max RPM (Milling Tool) | Not specified |
| Rapid Traverse Rate X & Z | Not specified |
| Swing Over Bed Ways | Not specified |
| Maximum Bar Work Diameter | Not specified |
| Rapid Traverse Rate Z- Axis | Not specified |
| Turret Rotary Tool Speeds 1 | Not specified |
| Min. Spindle Indexing (Main Spindle Only) | Not specified |
| Sub Spindle Rapids | Not specified |
| Max Swing Over Cross Slide | Not specified |
| Mill Spindle Speed | Not specified |
| Tailstock Spindle Center / Spindle Diameter | Not specified |
| C Axis Travel | Not specified |
| Max. Tailstock Travel | Not specified |
| Steady Rest | Not specified |
| Tool Holder Type | Not specified |
| Vector Dual Drive | Not specified |
| 29.5 In Max. Cutting Diameter | Not specified |
| Weight | Not specified |
| Number Of Spindle | Not specified |
| Between Centers | Not specified |
| Automation | Not specified |
| Mfr | Not specified |
| Y Stroke | Not specified |
| X2- Axis Travel (Lower Turret) | Not specified |
| Spindle Horsepower (Cont/30 Mins.) | Not specified |
| Above Transversing Slide | Not specified |
| Tailstock Stroke | Not specified |
| Assorted Tooling | Not specified |
| Sub Spindle | Not specified |
| Max Milling Spindle Speed (Hi-Torque) | Not specified |
| Rapid Traverse ( X/Z ) | Not specified |
| Additional Machine Specs | Not specified |
| Sub-Spindle Horsepower | Not specified |
| Max. Spindle Bar Capacity | Not specified |
| Chuck Size (Main) | Not specified |
| Spindle | Not specified |
| Main Spindle Speed Range | Not specified |
| Second Spindle Nose | Not specified |
| Swing | Not specified |
| Rapid Traverse S | Not specified |
| Longitudinal Feed Range | Not specified |
| X2Nd Turret Positions | Not specified |
| Second Turret | Not specified |
| Multi-Tasking | Not specified |
| Maximum Work Weight | Not specified |
| Machining Diameter | Not specified |
| Maximum Cutting Diameter (Lower Turret) | Not specified |
| Vertical Rail Travel (W-Axis) | Not specified |
| Rapid Traverse Z – Axis | Not specified |
| Pallet-L | Not specified |
| Maximum Cuttin Dia. Chucking/Shaft | Not specified |
| C - Axis Travel Main Spindle | Not specified |
| Maximum Weight W | Not specified |
| X- Axis Thrust | Not specified |
| Tailstock Quill | Not specified |
| C-Axis Travel | Not specified |
| Control System | Not specified |
| Nc Position Table | Not specified |
| Max. Cutting Diameter(Bar Work) | Not specified |
| Main Spindle Torque | Not specified |
| Max. Thrust Force | Not specified |
| Dia. | Not specified |
| X2 - Travel | Not specified |
| Number Of Tool Turrets | Not specified |
| Swing Over Carrriage | Not specified |
| B - Axis Coupling | Not specified |
| Atc For Milling Spindle | Not specified |
| Maximum Speed | Not specified |
| Type Of Cone | Not specified |
| Spindle Bore Sub Spindle | Not specified |
| B Axis Increment | Not specified |
| Floor Space | Not specified |
| Rapid Feed Rate | Not specified |
| Makimum Cutting Diameter | Not specified |
| Chuck Sizes Main Subspindle | Not specified |
| Square Tool Shank Size | Not specified |
| C - Axis Rapid Traverse | Not specified |
| Tail Stock Travel | Not specified |
| Through Hole | Not specified |
| Z Axis Travel | Not specified |
| Number Of Fixed Tool Holders | Not specified |
| Spindle Nose Camlock | Not specified |
| Main Spindle Drive Motor | Not specified |
| Maximum Distance Between Centers | Not specified |
| Spindle Horsepower 1 | Not specified |
| Mill Spindle Torque (2000 RPM Option) | Not specified |
| X Travel | Not specified |
| Tailstock Quill Travel | Not specified |
| Rapid Traverse Y Axis | Not specified |
| Machine Weight | Not specified |
| Rapid Traverse Rate X/Z | Not specified |
| Swing Over Slide | Not specified |
| Longitudinal Feeds Range | Not specified |
| Stroke X | Not specified |
| Distance Between Spindle Faces (Min.) | Not specified |
| Tool Size (Square Shank) | Not specified |
| Spindle Nose Main Spindle | Not specified |
| Z-Axis Stroke | Not specified |
| Lower Turret Live Tool Positions | Not specified |
| Capacity Maximum Swing | Not specified |
| Rapid Traverse Rate B | Not specified |
| C, C-Axis (Indexing Pos., Second Spindle Chuck Size | Not specified |
| Safety Features | Not specified |
| Live Tooling Motor | Not specified |
| Spindle Center Height | Not specified |
| X-Axis Movement | Not specified |
| No. Axis | Not specified |
| C2-Axis Positioning | Not specified |
| C-Axis Rotation | Not specified |
| Spindle Horsepower (Cont/30 Mins) | Not specified |
| Turret Configuration 2 | Not specified |
| Rapid Traverse Rate- X2 | Not specified |
| Z - Axis Travel 1, 2 | Not specified |
| Spindle Nose 1, 2 | Not specified |
| Atc | Not specified |
| Bar Capacity Head 1, Head 2 | Not specified |
| Rapid Traverse Rate (X-Axis) | Not specified |
| Maximum Bar Work | Not specified |
| Turret Configuration 1, 2 | Not specified |
| Second Headstock Rapid Traverse Rate | Not specified |
| Crimping Range | Not specified |
| Spindle Horsepower 2 | Not specified |
| Spindle Motor Sub | Not specified |
| Second Chuck Spindle Speed | Not specified |
| Rapid Traverse Rates X, Z/Y/B | Not specified |
| Turning | Not specified |
| Max. Machining Diameter Upper/Lower Turret | Not specified |
| Voltage | Not specified |
| Conveyor | Not specified |
| Twin Turret | Not specified |
| X-Axis (Cross Travel | Not specified |
| Tool Magazine Indexing Time | Not specified |
| Included | Not specified |
| Rapid Traverse (Z-Axis) | Not specified |
| Y Axis | Not specified |
| Rapid Traverse Rates X, Z, B | Not specified |
| Boring Bar | Not specified |
| Maximum Distance Between Spindles | Not specified |
| Approximate Floor Space | Not specified |
| Spindle Indexing Increments | Not specified |
| Spindle Nose Main | Not specified |
| Live Tool Speed | Not specified |
| Rapid Traverse X,Z,B | Not specified |
| Max. Machining Diameter Upper | Not specified |
| Tool Size Milling (Drill/End Mill/Tap) | Not specified |
| Inch Threading Range | Not specified |
| Sub-Spindle Speeds | Not specified |
| Feed Rates X/Z | Not specified |
| B-Axis Milling Spindle Horsepower | Not specified |
| Electrics | Not specified |
| Turrets #1 | Not specified |
| Rapid Traverse Rates | Not specified |
| Spindle Speed (Mill) | Not specified |
| X2-Axis Travel (Lower Turret) | Not specified |
| Number Of Turrets / Capacity | Not specified |
| Spindle Bearing Id | Not specified |
| Tool Storage Capacity | Not specified |
| Travels | Not specified |
| Controller | Not specified |
| Rapid Traverse Y | Not specified |
| Max Milling Spindle Speed | Not specified |
| Tail Stock Quill Diameter | Not specified |
| Turrets | Not specified |
| Maximum Cutting Capacity Kn/Lbf | Not specified |
| Max Machining Length | Not specified |
| B - Axis (Tailstock) | Not specified |
| Stroke Of Turret | Not specified |
| Maximum Swing | 20.6" |
| Max Turning Diameter | 11.1" |
| Main Spindle Bore/Max Bar Capacity | 2.44/ 2.0 |
| Tail Stock/Sub Spindle | Tail Stock |
| Maximum Swing Over Cross Slide | 13.8" |
| Distance Between Centers | 21" |
| Maximum Cutting Length | 19.5" |
| X-Axis Travel (X1, X2, X3) | 7.1 |
| Z-Axis Travel (Z1, Z2, Z3) | 21.6 |
| Y-Axis Travel (Y1, Y2, Y3) | +/- 2" |
| C-Axis Indexing (1, 2) | .001 DEGREE |
| Main Spindle Chuck Type | Collet |
| Main Spindle Bore Diameter | 2.44" |
| Main Spindle Maximum Bar Work | 2.04" |
| Main Spindle Speed | 5,000 RPM |
| Main Spindle Horsepower (CONT. /30 MINS) | 25 |
| Sub Spindle/2nd Spindle Chuck Type | Hydraulic |
| Turret Tool Positions 1, 2 | 12 |
| Turret Rotary Tool Spindle Speed 1, 2 | 4500 |
| Turret Rotary Tool Horse Power 1, 2 | 5 |
| Bar Feed | No |
| Parts Catcher | No |
| Chip Conveyor | Yes |
| Tool Eye Automatic Front Spindle | Yes |
| Control | CNC (MAZATROL FUSION 640) |
| Dimensions | 121" X 71" X 79" |
| Weight | 11,250 LBS. |
Do you have a Mazak SQT 200MY to sell?
We are actively seeking a 2004 MAZAK SQT 200MY CNC Lathe. This exceptional multi-axis machine is equipped with the MAZATROL FUSION 640 control, making it a standout choice for precision machining. With a maximum swing of 20.6 inches and a max turning diameter of 11.1 inches, the SQT 200MY is designed for versatility and efficiency in various applications. Its main spindle bore accommodates a bar capacity of 2.0 inches, ensuring that it can handle a wide range of materials with ease. Additionally, the machine features a robust tailstock, enhancing stability during operations.
The maximum swing over the cross slide is 13.8 inches, and with a distance between centers of 21 inches, you can expect reliable performance for your machining needs. The cutting length reaches up to 19.5 inches, while the X-axis travel is 7.1 inches, allowing for intricate designs and detailed work. The Z-axis travel is measured at 21.6 inches, providing ample movement for complex tasks. Furthermore, the Y-axis travel of +/- 2 inches and the precise C-axis indexing at .001 degrees make this lathe a powerful tool for any workshop. With a main spindle speed of 5,000 RPM and a horsepower of 25, the SQT 200MY delivers efficiency and productivity in high-demand environments.
The machine's dimensions are 121" x 71" x 79", and it weighs 11,250 lbs, making it a substantial addition to any facility. If you are looking to sell your used MAZAK SQT 200MY or any other CNC machinery, we invite you to reach out to us. Superior Machine Tools is committed to offering top dollar for your equipment and making the selling process seamless and straightforward. Contact us today to discuss your machine!
Frequently Asked Questions
What types of machinery and equipment do you purchase?
MTE buys a wide range of used and surplus machinery, including CNC machines, metalworking and fabrication equipment, industrial robots, inspection and testing systems, and material handling assets from industries such as metals manufacturing, oil and gas, automotive, and mining.
How does MTE assess the value of my surplus equipment?
Our team conducts a thorough review using current market data, equipment specifications, age, and condition. We provide fair market valuations given your specific situation to ensure you receive maximum value for your assets.
What is the process for selling my excess machinery to MTE?
We make it simple: contact us with asset details, and our specialists will review and coordinate an inspection if needed. After finalizing terms, we handle all logistics, removal, and payment for a smooth and efficient transaction.
How quickly can MTE complete the purchase and removal of my surplus equipment?
MTE prioritizes safe and efficient equipment removal, adhering to your company's specific requirements and timeframes. We coordinate all logistics to ensure the process is carried out safely and efficiently, minimizing risks and protecting both personnel and equipment.
What documentation is required to sell my used machinery?
We typically request detailed equipment information, such as make, model, year, and maintenance records, along with proof of ownership. Our team will guide you through all necessary paperwork to ensure a secure and transparent transaction.
Where is MTE located, and do you offer services outside Michigan?
While MTE is proudly based in Michigan, our services extend across the entire United States and internationally. No matter where your surplus machinery or equipment is located, our team has the experience and logistics capabilities to manage evaluations, purchases, and removals efficiently.
Is MTE an equipment broker?
No. Our business model is based on purchasing equipment outright — MTE does not act as a broker nor do we buy on consignment. We buy machinery and assets upfront, providing immediate payment and a straightforward transaction.
“Selling my CNC machine with MTE was seamless. The team guided me through every step and offered a fair price quickly.”
Michael Rodriguez
Plant Operations Manager
Have one to sell?
MTE is the direct buyer. Quote in 24-48 hours, free pickup, pay on collection.





