DMG MORI deckel maho dmu 50 30 automatic tool changer 18000 rpm cat40 (2012)

Sell your DMG MORI deckel maho dmu 50 30 automatic tool changer 18000 rpm cat40 2012 today.
DMG MORI deckel maho dmu 50 30 automatic tool changer 18000 rpm cat40 Specifications
| Atc | 30 |
|---|---|
| Y-Axis Travel | 17.7" |
| Z – Axis Travel | 15.7" |
| Max Distance Spindle To Table Top | Not available |
| Tool# | Not available |
| Rapid Traverse Rate | 945 IPM (24 m/min) |
| Machine Weight | Not available |
| Capacity | Not available |
| Table Indexing | Not available |
| Table Capacity | Not available |
| T-Slot No. & Width | Not available |
| Max Tool Diameter & Length | 5.12" (130 mm) x 11.8" (300 mm) |
| Weight | 13.2 lbs (6 kg) |
| Min Clearance Tabletop To Spindle Nose | Not available |
| Feed Rates | Not available |
| Table Dimensions | 24.8" diameter x 19.7" |
| Max. Workpiece Weight | 440 lbs (200 kg) |
| Max Tool Dia. | 5.12" (130 mm) |
| Tool Weight | 13.2 lbs (6 kg) |
| B-Axis Movement | Not available |
| Pallet Size | Not available |
| Taper Size | CAT 40 |
| Travels | 19.7" x 17.7" x 15.7" |
| Rapid Rate Z Axis | Not available |
| Tool Magazine Capacity | 30 |
| Distance Spindle Nose To Table Top | Not available |
| Table Weight Capacity | Not available |
| Y-Axis (Cross Travel) | 17.7" |
| X – Axis Travel | 19.7" |
| Spindle Horsepower | Not available |
| Table Size | Not available |
| Length | Not available |
| Magazine Capacity | Not available |
| Travel (Z) | 15.7" |
| Max Tool Dia | 5.12" (130 mm) |
| Max. Spindle Speed | 18,000 RPM |
| Max Spindle Speed For Tapping (RPM) | Not available |
| Z-Travel | 15.7" |
| Gear Head Spindle | Not available |
| X Travel | 19.7" |
| Speed During Tapping Max | Not available |
| Speed | Not available |
| Tool Taper | CAT 40 |
| Max Tool Weight | 13.2 lbs (6 kg) |
| Maximum Tool Length | 11.8" (300 mm) |
| Air Required | Not available |
| Max Table Load | 440 lbs (200 kg) |
| Pallet Change Method | Not available |
| Type | Not available |
| Rapid Rate X Axis | Not available |
| Pallet Surface Configuration | Not available |
| Tank Capacity | 18.5 gallon (70 l) |
| Tool Storage Capacity | Not available |
| Y-Travel | 17.7" |
| Overall Dimensions | Not available |
| Feed Motor (X, Y, Z) | Not available |
| Spindle Motor (HP) | Not available |
| Number Of Spindles | Not available |
| Tool Changer Type | Vertical Chain with a Double Gripper |
| Xyz-Axis Rapid Traverse Rate | Not available |
| Spindle Head Nutating | Not available |
| Torque | 95.9 ft/lbs (130 Nm) |
| Up To | Not available |
| C-Axis Movement | Not available |
| Table Load Capacity | Not available |
| Table/ Pallet Size | Not available |
| Production Package | Not available |
| Slots In Storage | Not available |
| Maximum Tool Diameter | 5.12" (130 mm) |
| Rapid Traverse (X,Y) | 945 IPM (24 m/min) |
| X-Axis (Longitudinal Travel) | 19.7" |
| Y-Axis | Not available |
| Control Option | Not available |
| Dimensions | Not available |
| Xyz-Axis Feedrate | Not available |
| Spindle Motor | Not available |
| Spindle Power | 33.5 HP (25 kW) |
| Y Axis Travel | 17.7" |
| Spindle Taper Type | CAT 40 |
| Pallet Change Time | Not available |
| X-Axis Movement | Not available |
| Clamping Area | Not available |
| Z-Axis (Vertical Travel) | 15.7" |
| Max. Workpiece Diameter | Not available |
| Width | Not available |
| Number Of Tools | Not available |
| # Axis | Not available |
| X-Travel | 19.7" |
| Spindle Bearing Diameter | Not available |
| Machine Size | Not available |
| Jog Rate | Not available |
| Electrical | Not available |
| Spindle Speeds | 20-18,000 RPM |
| Tool Selection | Not available |
| Number Of Axis | Not available |
| Main Motor | Not available |
| Number Of Pallets | Not available |
| Rapid Traverse Rates | Not available |
| Table | Not available |
| Cutting Feed Rates X | Not available |
| Z Axis | Not available |
| Spindle Max Speed | 18,000 RPM |
| Rapid Traverse | Not available |
| Spindle | Not available |
| Number Of Axes | Not available |
| Tool Changing Time | Not available |
| X Axis Travel | 19.7" |
| Travel (Y) | Not available |
| Pallet Surface To Floor | Not available |
| Tool Change Time | Not available |
| Approx. Dimensions | Not available |
| Tool Changer | Not available |
| Control | Not available |
| Voltage | Not available |
| Spindle Nose | Not available |
| Z-Axis | 15.7" |
| Tool Changer Capacity | Not available |
| Approx. Weight | Not available |
| Max Spindle Speeds | 18,000 RPM |
| Spindle Nose To Table Top | Not available |
| Approximate Machine Height | Not available |
| Max Tool Length | 11.8" (300 mm) |
| Changing Time | Not available |
| Y Travel | 17.7" |
| Spindle Head | Not available |
| Flow Rate | Not available |
| Rapid Traverse (Z) | Not available |
| Travel (X) | 19.7" |
| Automatic Tool Changer Capacity (Atc) | Not available |
| B- / C-Axis Speed | Not available |
| Rapid Rate Y Axis | Not available |
| Spnidle Gauge Plane | Not available |
| Y – Axis Travel | 17.7" |
| Y-Axis Movement | Not available |
| Speed Range | Not available |
| Spindle Taper | CAT 40 |
| Max Clearance Tabletop To Spindle Nose | Not available |
| X-Axis | 19.7" |
| Power | Not available |
| Z-Axis Movement | Not available |
| Coolant Thru Spindle | Not available |
| Automatic Tool Changer | Not available |
| Spindle Drive | Not available |
| X-Axis Travel | 19.7" |
| Spindle Speed Range | 20-18,000 RPM |
| Rapid Feed | Not available |
| Spindle Nose To Table (Min.- Max.) | Not available |
| Max Weight On Table | 440 lbs (200 kg) |
| Cutting Feedrate | Not available |
| Loading Capacity | Not available |
| Feed Rate | Not available |
| Coolant Tank Capacity | 18.5 gallon (70 l) |
| Machine Height | Not available |
| Tool Interface | Not available |
| Pallet Working Surface | Not available |
| Z Travel | 15.7" |
| Floor Space | Not available |
| Max. Workpiece Height | Not available |
| Maximum Spindle Speed | 18,000 RPM |
Do you have a DMG MORI deckel maho dmu 50 30 automatic tool changer 18000 rpm cat40 to sell?
We are actively seeking a 2012 DMG Mori Deckel Maho DMU 50, a vertical 3-axis CNC machining center equipped with a 30-position automatic tool changer and an impressive spindle speed of up to 18,000 RPM. This machine is designed to deliver precision and efficiency, making it ideal for various machining applications. With an AC-controlled digital main drive, it boasts a maximum torque of 95.9 ft/lbs and a spindle drive power of 33.5 HP at 100% DC and 46.9 HP at 40% DC. The CAT 40 spindle taper ensures compatibility with a wide range of tooling options, enhancing your machining capabilities.
The work area of the DMU 50 features a generous traverse path, measuring 19.7" in the X-axis, 17.7" in the Y-axis, and 15.7" in the Z-axis, allowing for the machining of larger parts with ease. Rapid traverse rates of 945 IPM in the X, Y, and Z axes ensure that you can complete jobs quickly, while the maximum feed power of 1,079 lbf provides the strength needed for tough materials. The integrated swivel rotary table enhances its versatility, with a 24.8" diameter and a maximum load capacity of 440 lbs, allowing for simultaneous machining operations. Additionally, the machine features a standard flood coolant unit with an 18.5-gallon capacity, ensuring optimal cooling during operation.
The 30-position tool changer, designed with a vertical chain and double gripper, allows for quick tool changes, accommodating tools up to 13.2 lbs and 11.8" in length. This capability not only boosts productivity but also minimizes downtime. If you are looking to sell your 2012 DMG Mori Deckel Maho DMU 50, we invite you to reach out to us at Superior Machine Tools. Our experienced team is ready to provide you with a competitive offer and assist you in the selling process.
Frequently Asked Questions
What types of machinery and equipment do you purchase?
MTE buys a wide range of used and surplus machinery, including CNC machines, metalworking and fabrication equipment, industrial robots, inspection and testing systems, and material handling assets from industries such as metals manufacturing, oil and gas, automotive, and mining.
How does MTE assess the value of my surplus equipment?
Our team conducts a thorough review using current market data, equipment specifications, age, and condition. We provide fair market valuations given your specific situation to ensure you receive maximum value for your assets.
What is the process for selling my excess machinery to MTE?
We make it simple: contact us with asset details, and our specialists will review and coordinate an inspection if needed. After finalizing terms, we handle all logistics, removal, and payment for a smooth and efficient transaction.
How quickly can MTE complete the purchase and removal of my surplus equipment?
MTE prioritizes safe and efficient equipment removal, adhering to your company's specific requirements and timeframes. We coordinate all logistics to ensure the process is carried out safely and efficiently, minimizing risks and protecting both personnel and equipment.
What documentation is required to sell my used machinery?
We typically request detailed equipment information, such as make, model, year, and maintenance records, along with proof of ownership. Our team will guide you through all necessary paperwork to ensure a secure and transparent transaction.
Where is MTE located, and do you offer services outside Michigan?
While MTE is proudly based in Michigan, our services extend across the entire United States and internationally. No matter where your surplus machinery or equipment is located, our team has the experience and logistics capabilities to manage evaluations, purchases, and removals efficiently.
Is MTE an equipment broker?
No. Our business model is based on purchasing equipment outright — MTE does not act as a broker nor do we buy on consignment. We buy machinery and assets upfront, providing immediate payment and a straightforward transaction.
“Selling my CNC machine with MTE was seamless. The team guided me through every step and offered a fair price quickly.”
Michael Rodriguez
Plant Operations Manager
Have one to sell?
MTE is the direct buyer. Quote in 24-48 hours, free pickup, pay on collection.